Pricing
Your office, your way - from Arcus to Decoder.
No financial advice. No promotion of financial products. No conflict of interest.
For firms: multi-seat access for your team and advisors, plus A2B2 as a premium benefit for your clients.
Talk to us200 credits / month
no rollover · voice-enabled
2,000 credits / month
up to 50% rollover to next month · voice-enabled · top-up available
10,000 credits / month
up to 50% rollover to next month · voice-enabled · top-up available
10,000 credits / month
up to 50% rollover to next month · shared sessions free
The agentic office for CIOs & experts is built for heads of investment, independent CIOs, senior analysts, and research directors who produce institutional-quality output and want A2B2 working overnight to assemble the material before they arrive at their desk.
Everything in A2B2 Decoder - the agentic office for wealth professionals, plus autonomous overnight intelligence cycles, a morning briefing drafted in your voice, attributable publishing to a verified investor audience, and deep audience engagement analytics. Annual billing only. Limited launch seats - access is by application.
Pricing and credit allocation for this tier are confirmed on application. If you are building a practice around intelligence-led publishing, this tier is designed for you.
All prices are in USD and exclude applicable VAT or local taxes. Adaptive local currency pricing available via payment gateway.
Pricing and credit allocations - including credits per month - are subject to revision at A2B2's discretion.
Key feature breakdown
What each plan includes.
A2B2 Arcus the agentic personal office | A2B2 Bridge the agentic private office | A2B2 Cypher the agentic family office | |
|---|---|---|---|
Best for | The engaged investor who wants their wealth watched without becoming a researcher. You get credible second opinions and access to information not publicly available, for less than a cup of coffee a month. | The active investor who follows markets and wants a research assistant that already knows their context. A private office that knows you and grows with you: institutional-grade coverage at a fraction of a seat. | The high-net-worth investor whose wealth used to require a private-bank relationship, or a whole team, to manage intelligently. Family-office-grade intelligence and service at much lower cost, working while you sleep. Use it yourself or empower your existing family office team with it. |
Monthly credits | 200 | 2,000 | 10,000 |
Credits top-up | ✓In-app | ✓In-app | ✓In-app |
Unused credits roll over | - | ✓Up to 50%, to next month | ✓Up to 50%, to next month |
| ResearchHow thoroughly can you interrogate an idea before you act? | |||
Multi-model analysis | -Single-model research + cross-check | ✓3-5 curated models simultaneously | ✓Full frontier roster |
Devil's Advocate mode | - | ✓ | ✓ |
Document Examiner | - | - | ✓Unlimited |
Scenario Analysis engine | - | - | ✓ |
Intelligence Analyst | - | - | ✓Up to 10 followed institutions into one read |
| MemoryA2B2 gets sharper the more you use it - and the less you have to type to get great answers, fewer credits spent on what it already knows. | |||
How well A2B2 knows you over time | Starts fresh every session | Remembers your tracked themes, interests, preferences, and unresolved gaps - you stop re-explaining yourself | Deep portfolio-level memory: positions, documents, sources, and risk preferences inform every query. By month 6, one word gets what used to take a paragraph |
| Market IntelligenceA2B2 surfaces what matters in your markets before you even ask | |||
Intelligence brief | ✓Weekly (Report or audio, auto-generated) | ✓Weekly (Report or audio, auto-generated) | ✓Daily (Report or audio, auto-generated) |
One thing worth knowing today | ✓Flagged before you ask | ✓Flagged before you ask | ✓Flagged before you ask |
Overnight autonomous monitoring | - | - | ✓Monitors and synthesises while you sleep |
Institutional fund-flow signals | - | - | ✓EPFR · 75 markets (coming soon) |
| Portfolio & MonitoringStay on top of what you hold without manual tracking | |||
Multi-account / cross-market consolidated view | ✓Every bank/broker/insurer, every currency, one picture | ✓Every bank/broker/insurer, every currency, one picture | ✓Every bank/broker/insurer, every currency, one picture |
Key-date alerts | ✓For maturities, ex-div, earnings, etc | ✓For maturities, ex-div, earnings, etc | ✓For maturities, ex-div, earnings, etc |
Risk check | - | - | ✓Structured checklist across nominated positions |
| Data Quality & CoverageThe sources behind the intelligence matter as much as the intelligence itself | |||
Asset class coverage | All major asset classes - equities, funds, ETFs, bonds, insurance-linked products, structured products, FX, alternatives, and private markets | All major asset classes - equities, funds, ETFs, bonds, insurance-linked products, structured products, FX, alternatives, and private markets | All major asset classes - equities, funds, ETFs, bonds, insurance-linked products, structured products, FX, alternatives, and private markets |
Data integrity | ✓Source and freshness labels on all data; no mock data ever shown | ✓Source and freshness labels on all data; no mock data ever shown | ✓Source and freshness labels on all data; no mock data ever shown |
| Your Documents & AssetsWhat can you bring in, and what comes back out? | |||
Drop in a document | - | ✓Structured interrogation back, not just a summary | ✓Structured interrogation back, not just a summary |
| Expert Network & Connect (coming soon)Who else can you reach through A2B2? | |||
Curate which experts and themes reach you | ✓ | ✓ | ✓ |
Follow and read verified CIO and expert publications | ✓ | ✓ | ✓ |
Interact in public expert threads | - | ✓ | ✓ |
Direct access to CIOs and Experts | - | - | ✓Direct, confidential line to institutional CIOs |
| SupportWho's there when you need help? | |||
In-app support | ✓ | ✓ | ✓ |
Response time | Standard | Priority | Priority |
All prices are in USD and exclude applicable VAT or local taxes. Adaptive local currency pricing available via payment gateway.
Everything in A2B2 Cypher - the agentic family office, plus the tools that belong to the advisory relationship:
Everything in A2B2 Decoder - the agentic office for wealth professionals, plus an autonomous operating layer built for institutional publishing and overnight intelligence:
Before you decide.
Credits are a simple measure of how much you use A2B2. A quick, straightforward question uses fewer credits. A deeper, more complex query - one that draws on multiple models, cross-examines a document, or synthesises across several sources - uses more. You always see the credit cost before running anything, so there are no surprises. Publishing, shared advisor sessions, and weekly briefs are included in your subscription and use no credits at all.